SULLIVAN COUNTY NB / LAST 90 DAYS
Know who comes through.
Carrier-level passage history at your station.
Observed enrolled passages
170
Deduplicated station encounters · sample 90-day history
Unique enrolled carriers
5
Covers participating vehicles, not all station traffic
Recorded inspections
25
Only inspections linked to an actual record
Carrier frequency
What happened here, and how often.| Carrier | Observed passes | Bypasses / pull-ins | Inspection records | Last recorded inspection | |
|---|---|---|---|---|---|
| Summit DistributionUSDOT DEMO-0994612 | 614.7 per week | 54 bypasses · 7 pull-ins | 4 | Jul 30 · Level II · No OOS | |
| Meridian FreightUSDOT DEMO-2841907 | 483.7 per week | 40 bypasses · 8 pull-ins | 5 | Aug 28 · Level II · No OOS | |
| Cascade Bulk TransportUSDOT DEMO-1930244 | 322.5 per week | 12 bypasses · 20 pull-ins | 12 | Sep 02 · Level I · Vehicle OOS | |
| Blue Ridge LogisticsUSDOT DEMO-2277431 | 211.6 per week | 18 bypasses · 3 pull-ins | 2 | Aug 12 · Level III · No OOS | |
| Pioneer CarriersUSDOT DEMO-3126085 | 80.6 per week | 4 bypasses · 4 pull-ins | 2 | Aug 18 · Level III · Result unavailable |
A frequent visitor is not inherently higher risk. Frequency is context for officers; it does not silently change screening policy.